
Because NCAA has started regional rankings, we have discontinued our regional ranking.
NATIONAL RANKING
5/4/13
Rank | Team | Previous | |
1 | Delta State (39-8-1) | 1 | 1-1; in loser's bracket of GSC tournament |
2 | Mount Olive (46-6) | 2 | 1-0 to end season until regional start. |
3 | Tampa (39-10) | 3 | 3-0; swept series against Lynn |
4 | USC Aiken (41-9) | 4 | no games, PBC tournament next week |
5 | Colorado Mesa (41-7) | 5 | 4-0; swept Col. School of Mines |
6 | Missouri Western (37-8) | 8 | 2-0; advanced to second round of MIAA |
7 | St. Cloud (29-7) | 9 | 6-2; swept Mary, split with Augustana and Bemidji |
8 | Wilmington (37-12) | 13 | 2-0; CACC begins 5/9/13 |
9 | Central Missouri (35-11) | 6 | 2-2; eliminated by Pittsburg State in MIAA |
10 | Minnesota State (29-8) | 10 | 3-1; finished series with Wayne St, took 2 from Concordia St. Paul |
11 | West Florida (35-11) | 7 | 1-1; in loser's bracket in GSC tournament |
12 | St. Mary's (35-13) | 12 | 2-1 vs. McMurray. Heartland starts 5/9/13. |
13 | Southern Arkansas (37-15) | 11 | 1-1; in loser's bracket in GAC tournament. |
14 | Cal State Monterey Bay (37-13) | 18 | 3-1; won series vs. UCSD, won CCAA |
15 | Chico State (34-14) | 14 | 2-2; split series with Cal State LA |
16 | Lander (34-14) | 16 | no games, need good showing in PBC to get regional bid |
17 | Florida Tech (32-14) | 17 | no games, at Nova next week. |
18 | Alabama Huntsville (33-15-1) | 15 | 0-2; eliminated in GSC tournament |
19 | Armstrong Atlantic (31-13) | 19 | no games, PBC tournament next week |
20 | Seton Hill (37-13) | 20 | 2-2; eliminated in WVIAC tournament |
21 | Franklin Pierce (32-15) | N/R | 4-0 vs three different teams |
22 | Millersville (36-14) | 22 | 2-2; split with E. Stroudsburg |
23 | UNC Pembroke (36-14) | 23 | no games, PBC starts next week |
24 | Texas A&M Kingsville (38-15) | N/R | 3-0; sole undefeated team remaining in LSC tournament. |
25 | Drury (35-13) | N/R | 5-1; swept SW Baptist, took first 2 from William Jewell |
Dropped out: Kutztown, Sonoma State, Tarleton
OTHER RANKINGS
College Baseball Lineup | Collegiate Baseball Newspaper | NCBWA | |
| USC Aiken | USC Aiken | Delta State |
| Tampa | Colorado Mesa | USC Aiken |
| Delta State | Mount Olive (tie 2d) | Colorado Mesa |
| Mount Olive | Tampa | Central Missouri |
| Colorado Mesa | Missouri Western | Tampa |
| St. Cloud | Delta State (tie 5th) | CS Monterey Bay |
| Central Missouri | CS Monterey Bay | St. Mary's |
| CS Monterey Bay | St. Cloud State | Wilmington |
| St. Mary's | Minnesota State | Seton Hill |
| Missouri Western | Armstrong Atlantic | Armstrong Atl |
| Minnesota State | West Florida | Mount Olive |
| West Florida | Central Missouri | St. Cloud State |
| Wilmington | St. Mary's | Millersville |
| Armstrong Atlantic | Lander | West Florida |
| Southern Arkansas | Southern Arkansas | Missouri Western |
| Coker | UNC Pembroke | Drury |
| Florida Tech | Dixie State | Sonoma State |
| UNC Pembroke | Tarleton State (tie 17) | Tarleton State |
| Chico State | Florida Tech | Southern New Hampshire |
| Texas A&M Kingsville | Saint Leo | Grand Valley St |
| Lander | Drury | Alabama-Huntsville |
| Grand Valley State | St. Edward's | Chico State |
| Alabama Huntsville | Sonoma State | Minnesota State |
| Millersville | Winston-Salem State | UNC Pembroke |
| Franklin Pierce | Valdosta State | Kutztown St. Edward's (tie) |